Why Norconsult
- Cost-efficient tunnel solutions through optimized excavation/blasting, support design and project phasing.
- Predictable costs, schedules and risk control, built on decades of performance data from complex Nordic geology.
- Full in-house expertise, covering geology, geotechnics, structural engineering, hydrogeology, MEP, road/rail design, safety, and digital workflows.
- Leading in parametric tunnel design, enabling rapid, consistent and high-quality production for long and complex tunnel systems.
Subsea Tunnel Expertise
Norconsult is one of the world’s foremost designers of long and deep subsea tunnels, with strong competence in high-pressure rock behaviour, water ingress control, marine crossing alignment, safety concepts, and advanced hydrogeological analysis.
Subsea tunnels We have contributed with planning, consulting, and specialized expertise in the development of the majority of today's underwater tunnels in Norway. With experience from some of the most complex projects, Norconsult delivers solutions that combine safety, innovation, and efficiency.
Underwater tunnels are a very good alternative to ferries. They range from 5 km to 15 km in length under a strait.
- Vardø – County: Finnmark | Open: 1983 | Annual 24-hour traffic: 1 000 | Length: 2 892 m | Dept: -88 m
- Ellingsøy – County: Møre og Romsdal | Open: 1987 | Annual 24-hour traffic: 3 500 | Length: 3 520 m | Dept: -140 m
- Valderøy – County: Møre og Romsdal | Open: 1987 | Annual 24-hour traffic: 2 700 | Length: 2 700 m | Dept: -145 m
- Godøy – County: Møre og Romsdal | Open: 1989 | Annual 24-hour traffic: 900 | Length: 900 m | Dept: -153 m
- Flekkerøy – County: Vest-Agder | Open: 1989 | Annual 24-hour traffic: 3 100 | Length: 2 327 m | Dept: -101 m
- Nappstraumen – County: Nordland | Open: 1990 | Annual 24-hour traffic: 1 000 | Length: 1 780 m | Dept: -60 m
- Nordkapp – County: Finnmark | Open: 1999 | Annual 24-hour traffic: 320 | Length: 6 826 m | Dept: -212 m
- Hitratunnelen – County: Sør-Trøndelag | Open: 1994 | Annual 24-hour traffic: 820 | Length: 5 645 m | Dept: -264 m
- Nordkapptunnelen (T) – County: Finnmark | Open: 1999 | Annual 24-hour traffic: 320 | Length: 6 826 m | Dept: -212 m
- Mastrafjordtunnelen – County: Stavanger | Open: 1992 | Annual 24-hour traffic: 10 000 | Length: 4 424 m | Dept: -133 m
- Byfjordtunnelen – County: Rogaland | Open: 1992 | Length: 5 875 m | Dept: -
- Sløverfjordtunnelen – County: Nordland | Open: 1997 | Annual 24-hour traffic: 157 | Length: 3 337 m | Dept: -100 m
- Oslofjordtunnelen – County: Akershus | Open: 2 000 | Annual 24-hour traffic: 4 000 | Length: 7 252 m | Dept: -134 m
- Ibestad – County: Troms | Open: 2000 | Annual 24-hour traffic: 300 | Length: 3 398 m | Dept: -112 m
- Bømlafjord – County: Hordaland | Open: 2000 | Annual 24-hour traffic: 2 777 | Length: 7 860 m | Dept: -260 m
- Frøyatunnelen – County: Sør-Trøndelag | Open: 2000 | Annual 24-hour traffic: 700 | Length: 5 305 m | Dept: -164 m
- Skatestraumen – County: Sogn og Fjordane | Open: 2002 | Annual 24-hour traffic: 155 | Length: 1 902 m | Dept: -80 m
- Knappetunnelen – County: Bergen | Open: 2010 | Annual 24-hour traffic: 30 000 | Length: 6 400 m | Dept: -29 m
- Skansentunnelen – County: Trondheim | Open: 2010 | Annual 24-hour traffic: 8 000 | Length: 715 m | Dept: -14 m
- Nogvatunnelen, Haramsfjordtunnen, Fjørtoftfjordtunnelen – County: Ålesund | Open: 2022 | Annual 24-hour traffic: 5 000 | Length: 5 809 m | Dept: -134 m
- Hundvågtunnelen – County: Stavanger | Open: 2020 | Annual 24-hour traffic: 14 000 | Length: 5 700 m | Dept: -95 m
- Ryfas-RyCountytunnelen – County: Stavanger | Open: 2019 | Annual 24-hour traffic: 7 000 | Length: 14 400 m | Dept: -291 m (currently the world`s longest))
- Rogfast – County: Stavanger | Open: 2030 | Length: 26 200 m | Dept: -350 m | (set to become world`s longest when it opens))
Jens Petter Henriksen
Prosjektdirektør Tunnel
Contact us